Address directories

Austria
Burgenland
Carinthia
Lower Austria
Upper Austria
Salzburg
Styria
Tyrol
Vienna
Overview

This table provides an overview of the different address directories and official handbooks on public offices and institutions which are available in the Findbuch in digitized form.

Region Address directory Year of publication Pages
Austria Austrian Directory 1953 1952 172
Austria Austrian Directory 1952 1951 140
Austria Austrian Directory 1951 1950 168
Austria Austrian Directory 1950 1949 244
Austria Austrian Directory 1949 1948 324
Austria Austrian Directory 1948 1947 402
Austria Austrian Directory 1947 1946 365
Austria Vienna Calendar and Directory 1943 1942 82
Austria Ostmark yearbook 1941 1940 512
Austria Ostmark yearbook 1940 1939 428
Austria Ostmark yearbook 1939 1938 428
Austria Krakauer Directory 1938 1937 350
Austria Krakauer Directory 1937 1936 332
Austria Krakauer Directory 1936 1935 368
Austria Krakauer Directory 1935 1934 364
Austria Krakauer Directory 1934 1933 364
Austria Krakauer Directory 1933 1932 412
Austria Krakauer Directory 1932 1931 402
Austria Krakauer Directory 1931 1930 360
Austria Krakauer Directory 1930 1929 402
Austria Austrian authorities 1948 1948 420
Austria Austrian authorities 1947 1947 324
Austria Austrian authorities 1946 1946 221
Austria Austrian authorities 1945 1945 88
Austria Ostmark yearbook 1942 1942 548
Burgenland Address book and official directory 1937 1937 288
Carinthia Official gazette and address directory 1947 1947 919
Carinthia Official gazette and address directory 1939 1939 849
Carinthia Official gazette and address directory 1938 1938 876
Lower Austria Address directory Krems and Stein 1931 1931 176
Lower Austria Adress directory Baden 1933/34 1933 323
Lower Austria Address directory St. Pölten 1936 1936 251
Lower Austria Official directory 1949 1949 212
Salzburg Salzburg telephone directory 1937 1937 163
Salzburg Salzburg telephone directory 1938 1938 67
Salzburg Address directory Salzburg 1938 1938 414
Salzburg Address directory Salzburg 1942 1942 428
Styria Graz directory of authorities 1949 1949 75
Styria Graz address directory 1943/1944 1944 743
Styria Graz address directory 1938 1938 915
Styria Graz official directory 1938 1938 174
Tyrol Innsbruck address directory 1938 1938 336
Tyrol Innsbruck address directory 1940 1940 356
Tyrol Official directory and business address directory Tyrol and Vorarlberg 1942/43 1943 218
Upper Austria Linz address directory 1936 1936 400
Upper Austria Linz address directory 1940 1940 1135
Upper Austria Official directory Oberdonau 1939 1939 522
Upper Austria Official directory Oberdonau 1940 1940 554
Vienna Vienna telephone directory 1938 1938 1050